Istoric fonduri

Data STAR FOCUS STAR NEXT
- Valoare Unitara Activ Net Valoare Unitara Activ Net
2024-10-14 8.5166 7476778.40 11.0222 19558982.36
2024-10-11 8.5399 7497209.35 11.0843 19669165.46
2024-10-10 8.5088 7469985.25 11.0233 19555093.47
2024-10-09 8.5134 7474023,43 11.0266 19560883.45
2024-10-08 8.4979 7460339.69 10.9958 19506226.36
2024-10-05 8.5198 7479610.46 11.0438 19591532.78
2024-10-04 8.4634 7430079.01 10.9432 19412912.40
2024-10-03 8.4499 7418267.38 10.9270 19384308.24
2024-10-02 8.4667 7433023.31 10.9678 19456055.57
2024-10-01 8.4899 7453113.59 11.0100 19529444.35
2024-09-30 8.4994 7461470.32 11.0200 19547332.70
2024-09-27 8.5088 7469710.34 11.0423 19586754.41
2024-09-26 8.4601 7426953.84 10.9439 19412192.41
2024-09-25 8.4674 7433325.36 10.9519 19426464.69
2024-09-24 8.4693 7435024.66 10.9491 19420611.07
2024-09-20 8.4843 7447829.80 10.9791 19471844.33
2024-09-19 8.4714 7436460.36 10.9376 19398180.44
2024-09-18 8.4454 7413619.51 10.8923 19317928.77
2024-09-17 8.4555 7422562.35 10.9322 19388620.70
2024-09-16 8.4535 7421652.95 10.9525 19424679.60
2024-09-13 8.4414 7411034.20 10.9259 19377472.58
2024-09-12 8.4277 7398956.83 10.8995 19330650.79
2024-09-11 8.4360 7406252.35 10.9141 19354508.42
2024-09-10 8.4653 7431995.82 10.9794 19467399.63
2024-09-09 8.4673 7433748.12 10.9734 19456735.05
2024-09-06 8.4437 7413056.31 10.9270 19374452.99
2024-09-05 8.4969 7459777.68 11.0321 19560842.42
2024-09-04 8.5454 7502313.96 11.1287 19732120.56
2024-09-03 8.5736 7527082.18 11.1799 19821359.93
2024-09-02 8.5860 7537726.63 11.1846 19829166.95
2024-08-30 8.6029 7552585.93 11.2157 19884373.57
2024-08-29 8.6056 7554963.17 11.2328 19914724.66
2024-08-28 8.5868 7538404.18 11.2180 19888472.12
2024-08-27 8.6084 7557357.98 11.2455 19937228.53
2024-08-26 8.6386 7583880.28 11.2782 19995093.00
2024-08-23 8.6182 7566021.12 11.2501 19946964.97
2024-08-22 8.6102 7559006.95 11.2350 19920066.41
2024-08-21 8.6132 7561213.70 11.2379 19925325.03
2024-08-20 8.5996 7549237.39 11.2188 19889416.72
2024-08-19 8.5825 7534269.49 11.1792 19819166.62
2024-08-16 8.5626 7516771.27 11.1549 19776118.41
2024-08-14 8.5221 7481227.13 11.0834 19649427.19
2024-08-13 8.5294 7487675.42 11.0945 19668960.00
2024-08-12 8.5059 7467063.47 11.0580 19604345.05
2024-08-09 8.4644 7435830.85 10.9833 19466964.08
2024-08-08 8.4249 7401103.55 10.8968 19213622.79
2024-08-07 8.4451 7418874.66 10.9466 19301359.94
2024-08-06 8.4063 7384773.87 10.8852 19199527.73
2024-08-05 8.3905 7370885.00 10.8577 19151138.54
2024-08-02 8.5570 7517162.16 11.1827 19723743.76
2024-08-01 8.6087 7562548.40 11.2562 19853363.70
2024-07-31 8.6169 7569490.01 11.2432 19828968.33
2024-07-30 8.5876 7543756.32 11.1988 19750740.38
2024-07-29 8.5851 7541592.10 11.2024 19757071.44
2024-07-26 8.5970 7552071.53 11.2286 19703331.17
2024-07-25 8.5910 7546766.55 11.2133 19676519.45
2024-07-24 8.6440 7593369.76 11.3089 19844162.77
2024-07-23 8.6550 7602986.93 11.3301 19881320.37
2024-07-22 8.6421 7591662.90 11.3036 19732944.92
2024-07-19 8.6580 7605230.87 11.2936 19712375.42
2024-07-18 8.6887 7632187.24 11.3351 19784933.95
2024-07-17 8.6731 7618489.95 11.3100 19741025.86
2024-07-16 8.6523 7600262.73 11.2837 19695245.66
2024-07-15 8.6357 7585616.57 11.2549 19644868.32
2024-07-12 8.6381 7587763.22 11.2533 19642148.15
2024-07-11 8.6418 7591028.39 11.2676 19666141.74
2024-07-10 8.6230 7574517.84 11.2334 19604457.56
2024-07-09 8.6065 7560032.38 11.2159 19573959.63
2024-07-08 8.6236 7575027.40 11.2204 19581838.65
2024-07-05 8.6174 7569536.84 11.2030 19551358.20
2024-07-04 8.5908 7546156.67 11.1541 19466047.79
2024-07-03 8.5503 7510617.12 11.0773 19257524.08
2024-07-02 8.5301 7492876.95 11.0571 19221780.30
2024-07-01 8.5128 7477413.94 11.0192 19154452.14
2024-06-28 8.5217 7485225.99 11.0494 19207054.42
2024-06-27 8.4760 7445143.79 10.9541 19041238.42
2024-06-26 8.5102 7475152.45 11.0178 19152084.85
2024-06-25 8.5111 7475954.49 11.0215 19158480.74
2024-06-21 8.5117 7476070.06 11.0288 19171075.98
2024-06-20 8.4897 7456746.89 10.9797 19083760.23
2024-06-19 8.4718 7441074.61 10.9292 18995949.48
2024-06-18 8.4808 7448931.23 10.9565 19065932.51
2024-06-17 8.4333 7407265.82 10.8725 18919707.68
2024-06-14 8.3659 7347986.66 10.7358 18681812.21
2024-06-13 8.4049 7382306.65 10.8255 18837122.51
2024-06-12 8.3763 7357117.52 10.7605 18723915.29
2024-06-11 8.3564 7339648.14 10.7219 18656863.53
2024-06-10 8.3579 7340969.48 10.7157 18641497.99
2024-06-07 8.3873 7366782.41 10.7823 18757417.29
2024-06-06 8.3542 7337765.14 10.6943 18604222.04
2024-06-05 8.2797 7272283.57 10.5355 18327397.77
2024-06-04 8.2476 7244133.88 10.4702 18213749.09
2024-06-03 8.2294 7228147.44 10.4226 18131052.37
2024-05-31 8.2215 7220944.14 10.4213 18127177.53
2024-05-30 8.2119 7212485.45 10.4143 18115020.24
2024-05-29 8.2362 7233829.94 10.4964 18257924.75
2024-05-28 8.2576 7252649.08 10.5185 18296326.21
2024-05-27 8.2135 7213942.70 10.4397 18159240.43
2024-05-24 8.1946 7193348.12 10.3699 18037915.08
2024-05-23 8.1557 7163167.26 10.3348 17976726.48
2024-05-22 8.1584 7165533.00 10.3579 18017011.94
2024-05-21 8.1567 7163642.33 10.3534 18009147.24
2024-05-20 8.1535 7160876.26 10.3435 17989990.27
2024-05-17 8.1257 7136380.84 10.2741 17869261.96
2024-05-16 8.0773 7093938.62 10.1766 17699646.12
2024-05-15 8.0705 7087919.88 10.1480 17649934.69
2024-05-14 8.0703 7087751.34 10.1398 17635553.91
2024-05-13 8.0399 7061059.34 10.1142 17591127.67
2024-05-10 8.0339 7055763.03 10.1050 17569648.13
2024-05-09 8.0226 7045831.18 10.0921 17547307.56
2024-05-08 8.0194 7043085.59 10.0839 17532955.74
2024-05-07 8.0423 7063135.81 10.1111 17579220.57
2024-05-02 8.0282 7050830.17 10.0854 17534105.71
2024-04-30 8.0069 7032097.99 10.0451 17464023.97
2024-04-29 8.0278 7050188.32 10.0662 17499222.91
2024-04-26 8.0139 7037997.53 10.0405 17454623.86
2024-04-25 8.0079 7032717.48 10.0388 17451611.03
2024-04-24 8.0096 7034177.89 10.0436 17460015.60
2024-04-23 7.9932 7019776.22 10.0282 17433228.17
2024-04-22 8.0049 7030106.19 10.0464 17462816.09
2024-04-19 7.9897 7016374.45 10.0219 17420225.98
2024-04-18 8.0141 7037800.99 10.0605 17487402.34
2024-04-17 8.0126 7036433.00 10.0525 17473417.34
2024-04-16 7.9878 7014710.89 10.0172 17162200.75
2024-04-15 8.0112 7035190.63 10.0564 17229346.39
2024-04-12 8.0111 7035126.06 10.0537 17224839.03
2024-04-11 8.0258 7048078.56 10.0914 17293494.79
2024-04-10 8.0578 7076131.40 10.1591 17404004.43
2024-04-09 8.0641 7081665.62 10.1779 17436278.87
2024-04-08 8.0772 7093150.30 10.2131 17495743.61
2024-04-05 8.0561 7074670.79 10.1665 17415779.47
2024-04-04 8.0470 7066645.66 10.1571 17399626.63
2024-04-03 8.0437 7063785.62 10.1472 17382195.45
2024-04-02 8.0299 7051602.64 10.1120 17321936.95
2024-04-01 8.0230 7045551.72 10.0731 17255177.73
2024-03-29 8.0245 7046668.87 10.0766 17259803.56
2024-03-28 8.0069 7031197.31 10.0321 17183509.54
2024-03-27 7.9899 7016327.67 10.0188 17160764.11
2024-03-26 7.9902 7039495.56 9.9981 17125223.80
2024-03-25 7.9757 7026796.54 9.9829 17099216.58
2024-03-22 7.9985 7046853.02 10.0423 17200923.04
2024-03-21 7.9748 7025607.29 10.0009 17130116.38
2024-03-20 7.9689 7020407.36 9.9774 17087771.13
2024-03-19 7.9356 6991049.42 9.9320 17010018.72
2024-03-18 7.9174 6975010.46 9.9119 16975573.02
2024-03-15 7.9006 6960244.80 9.8828 16925818.65
2024-03-14 7.9159 6973722.14 9.9143 16976697.09
2024-03-13 7.8815 6943346.70 9.8789 16916151.15
2024-03-12 7.8825 6944222.79 9.8764 16911923.43
2024-03-11 7.8714 6934448.59 9.8591 16881261.96
2024-03-08 7.8797 6941802.14 9.8560 16874556.52
2024-03-07 7.8652 6929037.31 9.8303 16830608.41
2024-03-06 7.8580 6922645.84 9.8164 16805995.54
2024-03-05 7.8645 6928360.44 9.8141 16801875.74
2024-03-04 7.8607 6925063.84 9.8184 16808581.16
2024-03-01 7.8573 6922020.45 9.8110 16795988.95
2024-02-29 7.8311 6898756.68 9.7911 16760412.18
2024-02-28 7.8415 6907929.74 9.8274 16822556.03
2024-02-27 7.8239 6892374.39 9.7812 16743488.11
2024-02-26 7.8565 6921113.30 9.8759 16905618.44
2024-02-23 7.8574 6921885.08 9.8982 16943712.86
2024-02-22 7.8695 6932193.61 9.9115 16966534.25
2024-02-21 7.8567 6920879.45 9.8956 16939288.07
2024-02-20 7.8334 6900374.51 9.8485 16856688.39
2024-02-19 7.8203 6888808.01 9.8152 16799788.29
2024-02-16 7.8069 6877035.66 9.7881 16753376.33
2024-02-15 7.8127 6882157.10 9.8159 16800894.09
2024-02-14 7.8048 6875216.05 9.7966 16767797.55
2024-02-13 7.8144 6883648.74 9.8045 16779853.92
2024-02-12 7.8209 6889383.47 9.8008 16769705.45
2024-02-09 7.8179 6886739.94 9.8139 16792105.86
2024-02-08 7.8176 6886460.00 9.8106 16786413.11
2024-02-07 7.7972 6868448.20 9.8067 16779735.16
2024-02-06 7.7996 6870623.43 9.8161 16795059.97
2024-02-05 7.7974 6868631.11 9.8003 16767808.01
2024-02-02 7.7961 6867554.69 9.7853 16741637.68
2024-02-01 7.7965 6867903.59 9.7979 16763140.79
2024-01-31 7.7867 6858995.20 9.7901 16748367.47
2024-01-30 7.7708 6844983.93 9.7369 16657317.98
2024-01-29 7.7477 6824640.09 9.7160 16621631.77
2024-01-26 7.7748 6848535.63 9.7632 16702444.65
2024-01-25 7.7810 6854008.23 9.7973 16760772.04
2024-01-23 7.7820 6854820.72 9.7905 16749101.50
2024-01-22 7.8149 6883822.92 9.8589 16864026.14
2024-01-19 7.8173 6885588.19 9.8383 16828903.88
2024-01-18 7.7938 6864844.24 9.7555 16687184.53
2024-01-17 7.7787 6851530.70 9.7520 16681257.86
2024-01-16 7.8257 6892917.47 9.8063 16774052.92
2024-01-15 7.8216 6889315.65 9.7967 16757633.51
2024-01-12 7.8124 6881214.18 9.7743 16719316.34
2024-01-11 7.7875 5437878.94 9.7166 16623612.80
2024-01-10 7.7737 5428234.63 9.6820 16563532.00
2024-01-09 7.7604 5418924.13 9.6581 16522550.53
2024-01-08 7.7490 5410960.39 9.6227 16461336.73
2024-01-05 7.7394 5404244.05 9.6100 16437768.38
2024-01-04 7.7323 5399295.36 9.5884 16400940.41
2024-01-03 7.7102 5383852.47 9.5628 16356598.01
2023-12-29 7.7242 5393673.38 9.6144 16444820.20
2023-12-28 7.6975 5374997.20 9.5729 16373874.54
2023-12-27 7.7096 5383472.67 9.5982 16417150.91
2023-12-22 7.6964 5373981.59 9.5834 16390304.61
2023-12-21 7.6826 5363986.24 9.5433 16321758.26
2023-12-20 7.7110 5383829.56 9.6276 16463881.44
2023-12-19 7.7347 5400331.70 9.6567 16513657.45
2023-12-18 7.7331 5399263.31 9.6434 16490930.84
2023-12-15 7.7189 5389289.64 9.6234 16455324.47
2023-12-14 7.7015 5377175.96 9.6156 16441882.23
2023-12-13 7.7081 5381749.30 9.6109 16433980.74
2023-12-12 7.6773 5360287.30 9.5493 16328534.66
2023-12-11 7.6740 5357946.34 9.5245 16285247.90
2023-12-08 7.6638 5350830.76 9.5103 16259408.34
2023-12-07 7.6328 5329165.29 9.4433 16147808.88
2023-12-06 7.6332 5329496.05 9.4387 16138845.44
2023-12-05 7.6091 5312658.19 9.3914 16058005.19
2023-12-04 7.6128 5315213.28 9.3947 16063097.80
2023-11-29 7.5960 5303265.08 9.3404 15968743.28
2023-11-28 7.5921 5300557.82 9.3575 15998001.91
2023-11-27 7.5867 5382909.65 9.3513 15987487.37
2023-11-24 7.6032 5394676.60 9.3922 16057360.05
2023-11-23 7.6023 5393979.64 9.3916 16056330.86
2023-11-22 7.6212 5407383.15 9.4255 16114254.25
2023-11-21 7.6173 5404627.44 9.4299 16121823.75
2023-11-20 7.6026 5393831.55 9.3910 16053301.75
2023-11-17 7.6117 5400304.75 9.3811 16036340.81
2023-11-16 7.6082 5397756.59 9.3601 16000475.93
2023-11-15 7.5846 5381035.10 9.3154 15924112.93
2023-11-14 7.5829 5379850.75 9.3163 15925542.04
2023-11-13 7.5628 5365592.82 9.2875 15876381.02
2023-11-10 7.5465 5353996.28 9.2797 15863070.16
2023-11-09 7.5407 5349926.09 9.2570 15822913.65
2023-11-08 7.5441 5352310.76 9.2662 15841428.47
2023-11-07 7.5429 5351474.54 9.3011 15901164.04
2023-11-06 7.5486 5355489.73 9.2783 15861412.04
2023-11-03 7.5230 5337314.68 9.2340 15785676.82
2023-11-02 7.5169 5332983.37 9.2054 15736261.45
2023-11-01 7.4971 5318974.82 9.1676 15670661.71
2023-10-31 7.5066 5325465.26 9.1846 15699264.06
2023-10-30 7.5048 5324192.63 9.1766 15685513.84
2023-10-27 7.4832 5308877.85 9.1597 15656565.60
2023-10-26 7.4834 5309002.94 9.1596 15656505.86
2023-10-25 7.4819 5307970.06 9.1531 15645279.77
2023-10-24 7.4758 5303653.52 9.1389 15621053.39
2023-10-23 7.4736 5301641.75 9.1219 15591991.38
2023-10-20 7.4452 5281508.83 9.0761 15511659.54
2023-10-19 7.4585 5290925.55 9.1083 15566764.34
2023-10-18 7.4614 5293009.30 9.1153 15578746.77
2023-10-17 7.4511 5285687.56 9.0900 15535506.37
2023-10-16 7.4688 5298248.18 9.1249 15595224.38
2023-10-13 7.4792 5305614.34 9.1410 15622602.98
2023-10-12 7.4929 5315332.45 9.1612 15657248.77
2023-10-11 7.4836 5308750.54 9.1464 15630728.49
2023-10-10 7.4555 5288842.12 9.1008 15551856.64
2023-10-09 7.4214 5264645.29 9.0188 15411672.28
2023-10-06 7.4569 5289831.17 9.0997 15549237.89
2023-10-05 7.4437 5280419.79 9.0931 15537846.44
2023-10-04 7.4443 5280849.06 9.0826 15519905.22
2023-10-03 7.4782 5304928.83 9.1562 15245299.34
2023-10-02 7.4899 5113214.20 9.1668 14712849.69
2023-09-29 7.4905 5113400.64 9.1664 14710753.29
2023-09-28 7.4566 5090285.97 9.0799 14571990.40
2023-09-27 7.4274 4870334.64 9.0344 14498897.01
2023-09-26 7.4067 4856765.18 8.9824 14415448.53
2023-09-25 7.4528 6077779.18 9.0656 17852725.89
2023-09-22 7.4685 6090628.16 9.0759 17873052.16
2023-09-21 7.4832 6102174.62 9.1035 17927237.54
2023-09-20 7.4931 6110317.79 9.1297 17976838.52
2023-09-19 7.4667 6088728.52 9.0631 17845875.11
2023-09-18 7.4370 6064505.51 9.0156 17752321.60
2023-09-15 7.3908 6026889.74 8.9433 17609832.76
2023-09-14 7.3970 6031879.47 8.9258 17575414.10
2023-09-13 7.3966 6031578.89 8.9212 17566315.60
2023-09-12 7.3933 6028912.21 8.9202 17564361.22
2023-09-11 7.3606 6002260.08 8.8520 17429129.88
2023-09-08 7.3229 5971519.02 8.7918 17309571.81
2023-09-07 7.2947 5948530.66 8.7304 17188668.32
2023-09-06 7.2909 5945385.05 8.7053 17137862.94
2023-09-05 7.2546 5915760.77 8.6425 17014244.89
2023-09-04 7.2770 5934033.95 8.6977 17122495.40
2023-09-01 7.2540 5915333.28 8.6418 17012468.86
2023-08-31 7.2392 5903035.80 8.6366 17000735.83
2023-08-30 7.2426 5905741.93 8.6432 17013666.29
2023-08-29 7.2402 5903785.89 8.6162 16960510.59
2023-08-28 7.2233 5890072.17 8.5789 16887140.93
2023-08-25 7.2078 5877391.95 8.5569 16843860.79
2023-08-24 7.2174 5885234.97 8.5813 16891719.75
2023-08-23 7.2028 5872896.06 8.5554 16840831.18
2023-08-22 7.2021 5872388.83 8.5505 16831262.18
2023-08-21 7.1943 5866024.93 8.5372 16803013.68
2023-08-18 7.1610 5838803.77 8.4777 16685855.86
2023-08-17 7.1858 5859069.79 8.5417 16811927.06
2023-08-16 7.2194 5886493.04 8.6116 16949451.89
2023-08-14 7.2346 5898812.29 8.6381 17001644.55
2023-08-11 7.2283 5893737.44 8.6243 16974522.19
2023-08-10 7.2160 5883653.81 8.6129 16951946.97
2023-08-09 7.2149 5882774.55 8.6191 16964227.40
2023-08-08 7.2312 5896098.63 8.6517 17027120.97
2023-08-07 7.2297 5894834.04 8.6483 17019092.35
2023-08-04 7.2368 5900656.38 8.6683 17058632.91
2023-08-03 7.2369 5900757.44 8.6644 17050905.41
2023-08-02 7.2621 5921270.72 8.7417 17202450.60
2023-08-01 7.2741 5931064,58 8.7525 17222798.03
2023-07-31 7.2465 5908279.76 8.6619 17044007.29
2023-07-28 7.2479 5909463.91 8.6490 17018589.26
2023-07-27 7.2451 5907192.12 8.6437 17008234.75
2023-07-26 7.2241 5890058.34 8.5981 16918375.66
2023-07-25 7.2394 5902556.67 8.6299 16981103.11
2023-07-24 7.2380 5901406.70 8.6049 16931766.44
2023-07-21 7.2528 5913014.64 8.6246 16970545.19
2023-07-20 7.2541 5914122.49 8.6447 17008051.30
2023-07-19 7.2400 5902642.99 8.6089 16937697.06
2023-07-18 7.2329 5896862.02 8.6026 16925342.01
2023-07-17 7.2235 5889168.01 8.5938 16908029.90
2023-07-14 7.2235 5889205.00 8.5886 16897730.04
2023-07-13 7.2027 5872248.60 8.5498 16821505.12
2023-07-12 7.2183 5884946.77 8.5939 16908212.26
2023-07-11 7.1907 5862420.79 8.5503 16822444.96
2023-07-10 7.1616 5838735.08 8.4978 16717936.63
2023-07-07 7.1655 5841875.98 8.4906 16703810.33
2023-07-06 7.1600 5837404.74 8.4573 16636950.00
2023-07-05 7.1733 5848242.22 8.4821 16684190.42
2023-07-04 7.1224 5806748.04 8.3825 16488334.15
2023-07-03 7.1219 5806344.37 8.3880 16498109.93
2023-06-30 7.1076 5794435.16 8.3615 16445581.50
2023-06-29 7.1191 5803795.79 8.3858 16493277.23
2023-06-28 7.0791 5771236.46 8.2542 16234495.06
2023-06-27 7.0394 5738868.12 8.1801 16088826.89
2023-06-26 7.0215 5724224.60 8.1573 16043928.20
2023-06-23 7.0337 5734228.18 8.1761 16080947.20
2023-06-22 7.0470 5744606.94 8.2067 16141077.55
2023-06-21 7.0572 5752977.83 8.2451 16216614.99
2023-06-20 7.0793 5770983.10 8.2705 16264490.14
2023-06-19 7.0749 5767358.96 8.2716 16266715.77
2023-06-16 7.0583 5753879.86 8.2454 16215122.07
2023-06-15 7.0399 5738882.58 8.2039 16133561.83
2023-06-14 7.0505 5747454.58 8.2151 16155654.37
2023-06-13 7.0373 5736735.36 8.1980 16121001.74
2023-06-12 7.0553 5751432.17 8.2466 16216697.80
2023-06-09 7.0582 5753747.84 8.2565 16234990.54
2023-06-08 7.0593 5754699.16 8.2477 16217661.00
2023-06-07 7.0388 5737971.30 8.2063 16136278.09
2023-06-06 7.0294 5730306.68 8.1947 16112054.91
2023-06-02 7.0219 5724141.09 8.1612 16045666.68
2023-05-31 7.0231 5724901.61 8.1927 16106221.97
2023-05-30 7.0288 5729552.28 8.2063 16133027.27
2023-05-29 7.0389 5737775.59 8.2096 16139439.36
2023-05-26 7.0408 5739380.28 8.2164 16152841.08
2023-05-25 7.0322 5732327.59 8.1899 16100745.74
2023-05-24 7.0435 5741523.29 8.2128 16145766.63
2023-05-23 7.0490 5746060.14 8.2309 16181249.56
2023-05-22 7.0520 5748087.41 8.2413 16199738.94
2023-05-19 7.0532 5749084.12 8.2480 16213009.35
2023-05-18 7.0452 5742557.31 8.2319 16181213.50
2023-05-17 7.0385 5737088.43 8.2101 16138472.33
2023-05-16 7.0273 5727906.44 8.1857 16090474.37
2023-05-15 7.0082 5712345.26 8.1394 15999431.52
2023-05-12 7.0112 5714805.23 8.1398 16000272.81
2023-05-11 6.9978 5703874.52 8.1051 15932110.02
2023-05-10 6.9917 5698950.64 8.1019 15923669.23
2023-05-09 7.0022 5707481.69 8.1078 15935148.85
2023-05-08 7.0126 5715951.81 8.1384 15994000.46
2023-05-05 7.0168 5719376.89 8.1479 16012747.41
2023-05-04 7.0050 5709760.57 8.1142 15946490.34
2023-05-03 7.0314 5731314.05 8.1497 16015837.60
2023-05-02 7.0503 5746457.66 8.1869 16087431.16
2023-04-28 7.0311 5730818.61 8.1635 16041468.98
2023-04-27 7.0336 5732873.10 8.1733 16060793.10
2023-04-26 7.0351 5734079.65 8.1790 16071891.83
2023-04-25 7.0486 5745041.64 8.2008 16114635.64
2023-04-24 7.0436 5740975.24 8.1942 16101802.84
2023-04-21 7.0370 5735659.65 8.1867 16086943.99
2023-04-20 7.0370 5735228.49 8.1943 16099913.64
2023-04-19 7.0409 5738400.05 8.2137 16138097.76
2023-04-18 7.0377 5735759.24 8.2160 16142665.86
2023-04-13 7.0244 5724937.48 8.2007 16112629.20
2023-04-12 7.0072 5710927.10 8.1818 16075394.83
2023-04-11 7.0049 5709028.66 8.1641 16037552.21
2023-04-10 6.9956 5701482.18 8.1476 16003115.78
2023-04-07 6.9943 5700379.14 8.1406 15989358.58
2023-04-06 6.9955 5701411.94 8.1517 16009797.62
2023-04-05 6.9874 5694794.66 8.1293 15965925.68
2023-04-04 6.9836 5691709.38 8.1305 15967635.33
2023-04-03 6.9792 5688100.36 8.1159 15939074.44
2023-03-31 6.9586 5671059.22 8.0715 15850412.65
2023-03-30 6.9448 5659863.47 8.0324 15773575.32
2023-03-29 6.9383 5654554.37 8.0130 15735447.09
2023-03-28 6.9414 5657100.08 8.0365 15781668.66
2023-03-27 6.9336 5650687.19 7.9985 15707079.47
2023-03-24 6.9120 5633078.27 7.9543 15620294.87
2023-03-23 6.9344 5651395.36 7.9966 15703378.15
2023-03-22 6.9414 5656691.54 7.9971 15704195.62
2023-03-21 6.9450 5659640.48 7.9879 15686194.07
2023-03-20 6.9438 5658602.74 7.9805 15669713.24
2023-03-17 6.9535 5666542.27 8.0349 15776491.83
2023-03-16 6.9707 5680560.78 8.0765 15858165.91
2023-03-15 6.9746 5683719.12 8.0851 15875046.44
2023-03-14 7.0151 5716760.81 8.1523 16003941.69
2023-03-13 6.9756 5684513.98 8.0920 15884501.39
2023-03-10 7.0081 5711035.75 8.1613 16019646.42
2023-03-09 7.0321 5730572.05 8.2077 16110718.66
2023-03-08 7.0264 5725909.98 8.2060 16107327.42
2023-03-07 7.0374 5734885.19 8.2328 16159972.96
2023-03-06 7.0514 5746310.50 8.2942 16279147.07
2023-03-03 7.0439 5740160.73 8.2562 16204125.91
2023-03-02 7.0341 5732227.21 8.1630 16021169.11
2023-03-01 7.0328 5730927.65 8.1606 16014866.06
2023-02-28 7.0430 5739192.56 8.1617 16017022.65
2023-02-27 7.0160 5717237.46 8.1120 15919636.63
2023-02-24 7.0054 5708583.72 8.1015 15899049.79
2023-02-23 7.0075 5709943.97 8.0912 15878755.07
2023-02-22 6.9738 5682461.87 8.0433 15784784.90
2023-02-21 6.9984 5702467.78 8.0900 15876406.61
2023-02-20 6.9980 5702122.82 8.0909 15876092.14
2023-02-17 6.9981 5702237.03 8.0921 15878510.83
2023-02-16 7.0048 5707744.05 8.1050 15903922.04
2023-02-15 7.0164 5717173.98 8.1234 15939912.25
2023-02-14 6.9813 5688519.01 8.0595 15811553.34
2023-02-13 6.9906 5696101.78 8.0750 15841877.46
2023-02-10 6.9800 5687496.44 8.0565 15803583.82
2023-02-09 6.9912 5696624.89 8.0491 15789080.90
2023-02-08 6.9856 5692060.61 8.0633 15816929.02
2023-02-07 6.9878 5693859.04 8.0806 15850782.28
2023-02-06 6.9730 5681831.42 8.0665 15821931.88
2023-02-03 6.9778 5685672.36 8.0367 15763477.85
2023-02-02 6.9598 5671032.65 8.0274 15744870.18
2023-02-01 6.9493 5662449.13 7.9993 15688592.84
2023-01-31 6.9489 5661961.31 8.0095 15708246.57
2023-01-30 6.9414 5655821.60 7.9995 15688592.38
2023-01-27 6.9499 5662700.21 8.0200 15728800.60
2023-01-26 6.9689 5677798.78 8.0453 15778381.76
2023-01-25 6.9605 5670999.04 8.0168 15722501.98
2023-01-23 6.9695 5678284.13 8.0348 15757937.47
2023-01-20 6.9318 5647571.41 7.9856 15858899.64
2023-01-19 6.9375 5652233.92 8.0062 15899880.93
2023-01-18 6.9440 5657496.07 7.9891 14801627.47
2023-01-17 6.9340 5349398.51 7.9904 14803949.11
2023-01-16 6.9291 5345592.46 7.9627 14751506.63
2023-01-13 6.9735 6444193.09 8.0629 14937046.85
2023-01-12 6.9826 6452649.10 8.0781 14965257.96
2023-01-11 6.9809 6451104.89 8.0804 14968665.63
2023-01-10 6.9671 6438285.01 8.0590 14928877.35
2023-01-09 6.9846 6454529.85 8.0892 14981954.07
2023-01-06 6.9722 6443044.40 8.0546 14916599.88
2023-01-05 6.9763 6446862.63 8.0680 14941512.65
2023-01-04 6.9585 6430368.16 8.0230 14857691.34
2023-01-03 6.9509 6423325.25 8.0117 14836624.67
2022-12-30 6.9028 6378939.79 7.8844 14600843.35
2022-12-29 6.9142 6389471.14 7.9142 14656115.86
2022-12-28 6.9355 6409109.41 7.9642 14748777.17
2022-12-27 6.9654 6436728.39 8.0545 14915986.38
2022-12-23 6.9511 6423270.66 8.0345 14877341.80
2022-12-22 6.9456 6418222.61 8.0144 14840280.08
2022-12-21 6.9615 6432866.76 8.0486 14903450.65
2022-12-20 6.9478 6420202.40 8.0314 14869752.44
2022-12-19 6.9350 6408016.33 7.9838 14781553.42
2022-12-16 6.9283 6401813.56 7.9713 14758364.52
2022-12-15 6.9144 6388984.18 7.9788 14772261.96
2022-12-14 6.9210 6395058.90 7.9808 14776002.33
2022-12-13 6.9684 6438836.55 8.0721 14943620.05
2022-12-12 6.9704 6440736.68 8.0984 14989186.41
2022-12-09 6.9781 6447844.17 8.1233 15035338.33
2022-12-08 6.9651 6435817.36 8.1006 14993271.75
2022-12-07 6.9688 6439237.37 8.0787 14951915.45
2022-12-06 6.9761 6446003.09 8.1167 15020938.54
2022-12-05 6.9578 6429098.94 8.0778 14948426.06
2022-12-02 6.9369 6409749.74 8.0435 14885025.53
2022-11-29 6.8978 6373665.86 7.9673 14742969.32
2022-11-28 6.8599 6338346.67 7.8849 14590080.59
2022-11-25 6.8666 6344546.09 7.9147 14645251.18
2022-11-24 6.8608 6339269.67 7.9078 14632411.17
2022-11-23 6.8275 6308458.99 7.8478 14521455.43
2022-11-22 6.8232 6304504.99 7.8031 14438736.02
2022-11-21 6.8467 6325794.07 7.8834 14585276.61
2022-11-18 6.8344 6314432.90 7.8539 14530766.00
2022-11-17 6.8373 6317099.37 7.8379 14501097.36
2022-11-16 6.8353 6315242.43 7.8350 14495696.64
2022-11-15 6.8474 6326437.40 7.8852 14588703.45
2022-11-14 6.8435 6322830.87 7.8694 14558174.26
2022-11-11 6.8230 6303879.52 7.8149 14454448.71
2022-11-10 6.8092 6291153.48 7.7836 14396402.48
2022-11-09 6.7928 6275998.60 7.7427 14320850.47
